Datasheets, firmware, control SDK, case studies and compliance certificates — everything you need to evaluate, deploy and support ADHOOPU hardware. Available on request to qualified distributors and integrators after an introductory call.
WhatsApp Jimmy Email Resources TeamThree product demonstration videos from our Shenzhen engineering team — distributed IMC nodes, surgical cart integration, and demonstration box walkthrough. Real hardware, real configurations, no marketing staging.
Watch Videos →Full specifications, mechanical drawings and pinouts for every shipping model. Updated with each firmware release.
| Document | Type | Size | Date | |
|---|---|---|---|---|
| QG-1169 — 4K Integrated AV Management Server (Flagship) | 2.4 MB | 2026-09 | Request | |
| QG-1U1003 — Modular AV Matrix & Control Host | 1.8 MB | 2026-08 | Request | |
| QG-FBST52K — 4K AV-over-IP Encoder Node | 1.2 MB | 2026-08 | Request | |
| QG-FBSR52K — 4K AV-over-IP Decoder Node | 1.2 MB | 2026-08 | Request | |
| QG-FBST5K — AV-over-IP Encoder (1G entry) | 0.9 MB | 2026-07 | Request | |
| QG-FBSR5K — AV-over-IP Decoder (1G entry) | 0.9 MB | 2026-07 | Request | |
| QG-4U1616 — Broadcast 16×16 Fixed Matrix | 1.5 MB | 2026-06 | Request | |
| QG-2U1208 — Compact 12×8 Modular Matrix | 1.3 MB | 2026-06 | Request | |
| QG-615AI16 — AI Compute Box (Edge AI Terminal) | 0.8 MB | 2026-09 | Request | |
| QG-6181U96 — AI Compute Server (1U Edge AI) | 1.1 MB | 2026-09 | Request |
Latest firmware, control SDK and device manager. Available on request to qualified partners; release notes included.
| Document | Type | Size | Date | |
|---|---|---|---|---|
| QG-1169 Firmware v6.4 — 4K integrated host | ZIP | 312 MB | 2026-09-05 | Request |
| QG-FBST52K / FBSR52K Firmware v3.7 — distributed AV nodes | ZIP | 186 MB | 2026-09-01 | Request |
| Control SDK v3.0 (Python / C++ / HTTP API) | ZIP | 86 MB | 2026-08-20 | Request |
| ADHOOPU Device Manager (Windows / macOS) | ZIP | 54 MB | 2026-08-12 | Request |
| QG-615AI16 Firmware v1.2 — AI Compute Box | ZIP | 248 MB | 2026-09-03 | Request |
| AV Wall Designer — Video Wall Layout Tool (Win) | ZIP | 22 MB | 2026-08-15 | Request |
Real-world deployments and technical whitepapers — useful for RFP responses and pre-sales conversations.
| Document | Type | Size | Date | |
|---|---|---|---|---|
| Middle East medical teaching facility — 4K surgical recording (QG-1169 + QG-2U1208, NDA-protected) | 3.1 MB | 2026-07 | Request | |
| Indian University Distributed AV across 12 Lecture Halls (QG-FBST52K/FBSR52K) | 2.6 MB | 2026-06 | Request | |
| African Energy Command Center 24/7 (QG-1169 + 60× QG-FBSR52K) | 3.4 MB | 2026-05 | Request | |
| Whitepaper — Courtroom AV: Verbatim Recording & Evidence Display (QG-4U1616) | 1.9 MB | 2026-04 | Request | |
| Church Multi-Campus Streaming — Latin America (QG-FBST52K + NDI) | 2.0 MB | 2026-04 | Request | |
| Migration Guide — Replacing Extron / Crestron with ADHOOPU | 2.4 MB | 2026-08 | Request |
Regulatory and quality certifications — request the originals for tender submissions.
| Document | Type | Size | Date | |
|---|---|---|---|---|
| CE Certificate — EU Compliance (EN 55032 / EN 55035) | 0.4 MB | 2025-11 | Request | |
| FCC Certificate — USA Compliance (FCC Part 15) | 0.3 MB | 2025-11 | Request | |
| RoHS Declaration — EU Directive 2011/65/EU | 0.2 MB | 2025-11 | Request | |
| REACH Declaration — EU Regulation (EC) 1907/2006 | 0.2 MB | 2025-11 | Request | |
| ISO 9001:2015 — Quality Management System Certificate | 0.4 MB | 2025-09 | Request | |
| ISO 14001:2015 — Environmental Management System Certificate | 0.4 MB | 2025-09 | Request | |
| Factory Audit Report — Shenzhen Manufacturing Base | 1.6 MB | 2026-02 | Request |
Most requests fulfilled within 24 hours.
WhatsApp Jimmy jimmy@adhoopu.com Become a Distributor© 2026 ADHOOPU Technology Co., Ltd. (Shenzhen) — All rights reserved.